Mixer de Video HDMI 4 entradas + preview
€120,00
Descripción
Tech Specs
| 5 Video Inputs | IN 1~4 | HDMI type A, 12bit YCC 4:2:2 or 8bit RGB 4:4:4, 2 channel embedded audio | |
| AUX | Configurable between UVC input USB 2 (USB Type-C 2.0) and SD card video player | ||
|---|---|---|---|
| 3 Video Outputs | OUT 1 | Configurable among IN 1-4, UVC, SD card video player, PVW and PGM, Program Output by default | |
| OUT 2 | Configurable, HDMI Multiview Monitoring Output by default | ||
| USB 1 | USB Type-C 2.0 for connecting to OBS, Zoom, Vmix etc. Support up to 1080p30 MJPEG | ||
| SD Card Slot | 1 | For video playback, recording, still image upload, stream key import, macro import and export, firmware upgrade (check the requirement of SD card for high data rate up to 80Mb/s recording) | |
| Video Input Re-Sync (Frame Synchronizer) | On all 4 HDMI inputs and AUX input | ||
| Frame Rate and Format Converters | On all 4 HDMI inputs and AUX input | ||
| 2 Audio Input | MIC 1~2 | 3.5mm Stereo Mini Jack, support MIC, MIC+power and Line | |
| 1 Audio Output | PHONE | 3.5mm Stereo Mini Jack, audio monitoring with adjustable level | |
| Direct Streaming | Ethernet | Supports 10/100/1000 BaseT and 3 simultaneous destinations for live streaming | |
| Video Input Formats | 720p50/59.94/60 1080i50/59.94/60 1080p23.98/24/25/29.97/30/50/59.94/60 |
||
| Video Output/Streaming Formats | 1080p24/25/30/50/60 | ||
| HDMI Input Resolutions from Computers | 1280x720p 50/59.94/60Hz 1920x1080p 23.98/24/25/29.97/30/50/59.94/60Hz 1920x1080i 50/59.94/60Hz |
||
| Ultra HD/4K Video Standards | Not support | ||
| Video Sampling | Supports both YCC 4:2:2 12bit and RGB 4:4:4 8bit on all of the HDMI input and output | ||
| Video Coding Range | Supports 0-1023 and 64-940 in 10 bit range on all of the HDMI input and output | ||
| Color Space | Rec 709 | ||
| Video Effects | Upstream Key | 1 | |
| Downstream Key | 1 | ||
| Chroma Key | 1 | ||
| Luma Key | 1 | ||
| Transition | 18 user selectable patterns with versatile modification | ||
| Layer of the ME composition engine | 6 | ||
| Color Generator | 2 on bus and 3 for dedicated effects | ||
| Pattern Generator | 2 | ||
| PIP | 1 Video Source Overlay on video or still Background Source | ||
| Super Source | 2 Video Sources Overlay on video or still Background Source | ||
| Still Image | Still generator | 2 with fill and key | |
| Still storage | 32 with fill and key for each still generator | ||
| Format | PNG | ||
| Audio Mixer | 2 Channel Analog Audio Inputs 4 Channel HDMI Embedded Audio Inputs 1 Channel AUX Embedded Audio Input 1 Channel PGM Audio Monitoring |
||
| Selectable On/Off/Audio-Follow-Video per channel plus separate gain control per channel | |||
| Level and peak metering, plus audio adjustment: fader, balance, input and delay | |||
| Analog Input | Unbalanced stereo | ||
| Analog Input Delay | 0~170ms | ||
| Input Impedance | 12kOhm input impedance | ||
| Max Input Level | +6dBV | ||
| Mic Plug In Power | Available on both 3.5mm mini jack connections | ||
| Streaming | Supports direct live streaming using Real Time Messaging Protocol (RTMP) over ethernet, up to 10mb/s | ||
| Software Control | Full control by built-in control menu (display on multiview) without the need of an additional PC | ||
| Multiview Monitoring | PGM/PVW Windows Position | Left/right configurable | |
| Info Display | Program/Preview/HDMI IN 1~4/UVC/Still 1/Still 2/Source Label (UMD)/Tally/Marker/Audio Meter/Fade Level/Audio On and AFV Status/Recording/Streaming/Control Menu | ||
| Video Standard | 1080p24/25/30/50/60, all of the video outputs use the same output format | ||
| Recording | High quality H.264 recording up to 70Mb/s, can be set to a different data rate as streaming | ||
| Supports SD card formatted ExFAT (Windows/Mac) | |||
| Playback | Playback high quality video up to 70mb/s, transition triggers automatic playback, finishing playback triggers the next transition, 3 playback modes including Repeat/Sequential/Play Once | ||
| Macro | Up to 8 Macros, the Macros can be import from or export to SD card for sharing with others | ||
| Input Voltage | External 12V DC | ||
| Consumption | 12W | ||
| Power Adaptor | EU or US standard power adaptors included | ||
| Weight | 500g | ||
| Dimension (W×H×D) | 252.4×49.3×107.3mm | ||
| Working Temperature | 5°C to 40°C (41°F~104°F) | ||
| Storage Temperature | -10°C to 60°C (14°F~140°F) | ||
| Humidity | 10%~90% (No Condense) | ||





